 BRIDGETON’S ORANGE CRUSH @ HART O’GOLD
BRIDGETON’S ORANGE CRUSH @ HART O’GOLD
“CRUSH”
I am a lifelong Denver Bronco fan, in 2016 we won the Super Bowl!
CRUSH is named in celebration of the #1 Orange Crush Defense.
Whelped: 4/7/2016
Eyes: GR-Eye14549/47F-VPI
Heart: GR-ACA2325/22F-VPI
 Hip Clearance:   Good  GR-122088G24F=VPI 
 
OFA Elbow Clearance: Normal GR-EL41728F24-VPI
PRA1, PRA2, Ichthyosis, DM and NCL – Clear
Achievements: Junior Hunter, WC, CCA
| Pedigree of “Bridgeton’s Orange Crush @ Hart O’Gold” | ||
| Parents | GrandParents | GreatGrandParents | 
| SIRE: MBISS GCHS CH Goldruls It’s All Greek To Me CD JH CCA VC 
 | Am CH Laurell’s Goin’ Great Guns OS SDHF | BISS Am CH Asterling Go Getm Gangbuster OS SDHF | 
| Am. CH Laurell’s Final Play OD | ||
| Am. CH Goldruls Keymand Performance RN WC CCA VC OD | CH Harborview Just U Wait OS BISS BOSS | |
| Am. CH Goldruls Key To Par A Dice TD JH CCA VC OD | ||
| DAM: Bridgeton’s Fly Zone RN MH AX AXJ XF CCA VC | HRCH Ambertrail’s Bring The House MH | Can. Triple CH FTCH AFTCH OTCH Firemark’s Push Comes to Shove Can. WCX Am. *** OS | 
| Ambertrail She’s All That Can. QFTR*** WCX OD | ||
| Bridgeton Bounce To Farm Fresh RA NAJ SH OD CCA | Am. CH OTCH CT; Can. CH Highmark Mirasol Once A Knight VCD4 UDX3 JH MX MXJ WC VCX OS SDHF OBHF | |
| OTCH MACH Bridgeton’s I’m The Only One UDX5 VER RE MH OBHF ADHF CCA VCX | ||






